title
Antigua Barbuda Premier Division
Klasemen
Jennings Grenades
Urutan: [3]
| Tipe | Main | W | D | L | +/- | Poin | Urutan | W% |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 2 | 1 | 4 | 14 | 3 | 57 |
| Kandang | 3 | 2 | 1 | 0 | 3 | 7 | 3 | 67 |
| Tandang | 4 | 2 | 1 | 1 | 1 | 7 | 3 | 50 |
| laga | 6 | 4 | 1 | 1 | 4 | 13 | 0 | 67 |
Greenbay Hoppers FC
Urutan: [5]
| Tipe | Main | W | D | L | +/- | Poin | Urutan | W% |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 2 | 1 | 0 | 8 | 5 | 40 |
| Kandang | 1 | 0 | 0 | 1 | -2 | 0 | 9 | 0 |
| Tandang | 4 | 2 | 2 | 0 | 2 | 8 | 2 | 50 |
| laga | 5 | 2 | 2 | 1 | 0 | 8 | 0 | 40 |
Statistik H2H
H/A Same
HT
| Tanggal/Liga | Tim | HT | FT | HDP |
|---|---|---|---|---|
Greenbay Hoppers FC Jennings Grenades | 01 | 12 | ||
Greenbay Hoppers FC Jennings Grenades | 10 | 20 | ||
Jennings Grenades Greenbay Hoppers FC | 00 | 00 | ||
Jennings Grenades Greenbay Hoppers FC | 11 | 32 | ||
Skor Terdahulu
H/A Same
HT
Jennings Grenades | HT | FT | HDP | |
|---|---|---|---|---|
Five Islands Jennings Grenades | 01 | 02 | ||
Liberta Jennings Grenades | 10 | 30 | ||
SAP FC Jennings Grenades | 00 | 02 | ||
Jennings Grenades FC Aston Villa | 20 | 20 | ||
Jennings Grenades Swetes FC | 00 | 11 | ||
Jennings Grenades Parham FC | 00 | 10 | ||
Swetes FC Jennings Grenades | 00 | 22 | ||
Jennings Grenades Five Islands | 01 | 01 | ||
Jennings Grenades FC Aston Villa | 00 | 10 | ||
Old Road FC Jennings Grenades | 00 | 03 | ||
Jennings Grenades Liberta | 01 | 01 | ||
Jennings Grenades Tryum | 11 | 32 | ||
Greenbay Hoppers FC Jennings Grenades | 01 | 12 | ||
Jennings Grenades Five Islands | 02 | 13 | ||
Tryum Jennings Grenades | 10 | 21 | ||
Parham FC Jennings Grenades | 20 | 20 | ||
Empire FC Jennings Grenades | 02 | 04 | ||
Greenbay Hoppers FC Jennings Grenades | 10 | 20 | ||
Jennings Grenades(N) Pigotts Bullets FC | 10 | 20 | ||
SAP FC Jennings Grenades | 00 | 00 | ||
Jennings Grenades Parham FC | 00 | 01 | ||
Jennings Grenades Empire FC | 11 | 32 | ||
Jennings Grenades Tryum | 01 | 11 | ||
Jennings Grenades Greenbay Hoppers FC | 00 | 00 | ||
Jennings Grenades Old Road FC | 10 | 11 | ||
Jennings Grenades Pigotts Bullets FC | 12 | 22 | ||
Jennings Grenades Greenbay Hoppers FC | 11 | 32 | ||
Jennings Grenades Tryum | 00 | 21 | ||
Jennings Grenades Empire FC | 11 | 31 | ||
Jennings Grenades Glanvilles FC | 00 | 11 | ||
Greenbay Hoppers FC | HT | FT | HDP | |
|---|---|---|---|---|
Tryum Greenbay Hoppers FC | 00 | 2 2 | ||
FC Aston Villa Greenbay Hoppers FC | 01 | 1 2 | ||
Swetes FC Greenbay Hoppers FC | 22 | 2 3 | ||
Greenbay Hoppers FC SAP FC | 00 | 0 2 | ||
Tryum Greenbay Hoppers FC | 21 | 2 2 | ||
Parham FC Greenbay Hoppers FC | 00 | 1 2 | ||
Greenbay Hoppers FC Five Islands | 03 | 0 3 | ||
Greenbay Hoppers FC Swetes FC | 10 | 2 1 | ||
SAP FC Greenbay Hoppers FC | 02 | 0 3 | ||
FC Aston Villa Greenbay Hoppers FC | 02 | 1 5 | ||
Greenbay Hoppers FC Liberta | 00 | 2 0 | ||
Greenbay Hoppers FC Jennings Grenades | 01 | 1 2 | ||
SAP FC Greenbay Hoppers FC | 02 | 1 4 | ||
Greenbay Hoppers FC Five Islands | 01 | 2 4 | ||
Old Road FC Greenbay Hoppers FC | 01 | 0 1 | ||
Pigotts Bullets FC Greenbay Hoppers FC | 10 | 1 2 | ||
Greenbay Hoppers FC Jennings Grenades | 10 | 2 0 | ||
Greenbay Hoppers FC Tryum | 20 | 2 1 | ||
Parham FC Greenbay Hoppers FC | 13 | 2 3 | ||
Greenbay Hoppers FC Old Road FC | 12 | 1 4 | ||
Jennings Grenades Greenbay Hoppers FC | 00 | 0 0 | ||
Tryum Greenbay Hoppers FC | 02 | 0 2 | ||
Jennings Grenades Greenbay Hoppers FC | 11 | 3 2 | ||
Old Road FC Greenbay Hoppers FC | 01 | 1 1 | ||
SAP FC Greenbay Hoppers FC | 12 | 1 4 | ||
Empire FC Greenbay Hoppers FC | 02 | 1 3 | ||
Perbandingan Data
H/A Same
| 10 terakhir | 5 terakhir | Tipe | 5 terakhir | 10 terakhir |
|---|---|---|---|---|
| 14 | 7 | Get | 9 | 21 |
| 1.4 | 1.4 | Avarage Get | 1.8 | 2.1 |
| 7 | 4 | Miss | 9 | 15 |
| 0.7 | 0.8 | Avarage Miss | 1.8 | 1.5 |
| 60% | 60% | Win% | 40% | 60% |
| 20% | 20% | Draw% | 40% | 20% |
| 20% | 20% | Loss% | 20% | 20% |



Source
No comments:
Post a Comment