title
Crown Awal & Live Odds
Tipe | Awal | |
---|---|---|
1x2 | - - - | - - - |
HDP | - - - | - - - |
O/U | - - - | - - - |
Klasemen
Slavia Sofia
Urutan Liga lokal: [9]
Tipe | Main | W | D | L | +/- | Poin | Urutan | W% |
---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 6 | 11 | -3 | 33 | 9 | 35% |
Kandang | 13 | 5 | 4 | 4 | 3 | 19 | 9 | 38% |
Tandang | 13 | 4 | 2 | 7 | -6 | 14 | 7 | 31% |
laga | 6 | 3 | 0 | 3 | -1 | 9 | 0 | 50% |
Septemvri Simitli
Urutan Liga lokal: [12]
Tipe | Main | W | D | L | +/- | Poin | Urutan | W% |
---|---|---|---|---|---|---|---|---|
Total | 26 | 6 | 3 | 17 | -29 | 21 | 12 | 23% |
Kandang | 13 | 4 | 2 | 7 | -10 | 14 | 13 | 31% |
Tandang | 13 | 2 | 1 | 10 | -19 | 7 | 12 | 15% |
laga | 6 | 2 | 1 | 3 | -8 | 7 | 0 | 33% |
Statistik H2H
Samakan H/A
HT
Tanggal/Liga | Tim | HT | FT | HDP |
---|---|---|---|---|
Septemvri Sofia Slavia Sofia | 01 | 12 | -0/0.5 W W | |
Slavia Sofia Septemvri Sofia | 20 | 31 | 1 0/0.5 W W | |
Septemvri Sofia Slavia Sofia | 00 | 11 | ||
Slavia Sofia Septemvri Sofia | 11 | 41 | 0.5 0/0.5 W L | |
Septemvri Sofia Slavia Sofia | 01 | 02 | -0/0.5 W W | |
Skor Terdahulu
Samakan H/A
HT
Slavia Sofia | HT | FT | HDP | |
---|---|---|---|---|
Slavia Sofia Etar | 01 | 01 | 0/0.5 L L | |
Septemvri Sofia Slavia Sofia | 01 | 12 | -0/0.5 W W | |
Slavia Sofia Levski Sofia | 02 | 03 | -0.5/1 -0/0.5 L L | |
Botev Vratsa Slavia Sofia | 11 | 13 | W D | |
Slavia Sofia Cherno More Varna | 12 | 32 | W L | |
Botev Plovdiv Slavia Sofia | 10 | 10 | 0.5 0/0.5 L L | |
Slavia Sofia FC Dobrudzha | 10 | 10 | ||
Slavia Sofia FC Pyunik | 00 | 01 | ||
Slavia Sofia Arka Gdynia | 00 | 00 | ||
Slavia Sofia Vereya | 20 | 40 | 1.5 0.5 W W | |
Ludogorets Razgrad Slavia Sofia | 10 | 20 | 1.5/2 0.5/1 L L | |
FC Dunav Ruse Slavia Sofia | 10 | 11 | D L | |
Slavia Sofia CSKA Sofia | 00 | 10 | -0.5/1 -0/0.5 W W | |
Vitosha Bistritsa Slavia Sofia | 00 | 10 | -0/0.5 L D | |
Slavia Sofia Lokomotiv Plovdiv | 01 | 11 | 0/0.5 0/0.5 L L | |
Beroe Stara Zagora Slavia Sofia | 10 | 20 | 0.5/1 0/0.5 L L | |
Ludogorets Razgrad Slavia Sofia | 11 | 22 | 2 0.5/1 W W | |
Etar Slavia Sofia | 10 | 30 | 0/0.5 L L | |
Slavia Sofia Septemvri Sofia | 20 | 31 | 1 0/0.5 W W | |
Slavia Sofia Kariana Erden | 10 | 30 | ||
Levski Sofia Slavia Sofia | 10 | 20 | 1.5 0.5 L L | |
Slavia Sofia Botev Vratsa | 00 | 01 | 0.5/1 0/0.5 L L | |
Cherno More Varna Slavia Sofia | 11 | 12 | 0/0.5 W D | |
Slavia Sofia Botev Plovdiv | 00 | 00 | D D | |
Vereya Slavia Sofia | 00 | 00 | -1 -0.5 L L | |
Slavia Sofia Ludogorets Razgrad | 00 | 00 | -1 -0.5 W W | |
Slavia Sofia FC Dunav Ruse | 00 | 20 | 0.5/1 0/0.5 W L | |
Slavia Sofia Vitosha Bistritsa | 02 | 02 | 1 0.5 L L | |
Slavia Sofia Hajduk Split | 11 | 23 | -0.5 -0/0.5 L W | |
Slavia Sofia Beroe Stara Zagora | 01 | 11 | -0/0.5 -0/0.5 W L | |
Slavia Sofia Ilves Tampere | 10 | 21 | 0.5/1 0/0.5 W W | |
Slavia Sofia Gandzasar Kapan | 02 | 33 | ||
Septemvri Simitli | HT | FT | HDP | |
---|---|---|---|---|
Septemvri Sofia CSKA 1948 Sofia | 01 | 2 1 | ||
Ludogorets Razgrad Septemvri Sofia | 40 | 6 0 | 2 0.5/1 L L | |
Septemvri Sofia Slavia Sofia | 01 | 1 2 | -0/0.5 L L | |
CSKA Sofia Septemvri Sofia | 40 | 5 1 | 1.5 0.5 L L | |
Septemvri Sofia Vitosha Bistritsa | 00 | 0 0 | 0/0.5 L D | |
Lokomotiv Plovdiv Septemvri Sofia | 01 | 0 2 | 1 0/0.5 W W | |
Septemvri Sofia Beroe Stara Zagora | 10 | 1 0 | -0.5/1 -0/0.5 W W | |
Septemvri Sofia Lokomotiv 1929 Sofia | 21 | 2 1 | ||
Septemvri Sofia MFK Ruzomberok | 11 | 1 1 | ||
Septemvri Sofia FK Aktobe Lento | 21 | 2 2 | ||
Etar Septemvri Sofia | 10 | 2 0 | 1 0.5 L L | |
Septemvri Sofia FC Dunav Ruse | 01 | 2 1 | 0/0.5 W L | |
Septemvri Sofia Levski Sofia | 00 | 2 2 | -1.5 -0.5 W W | |
Botev Vratsa Septemvri Sofia | 21 | 4 1 | 0/0.5 0/0.5 L L | |
Septemvri Sofia Cherno More Varna | 00 | 2 1 | -0.5 -0/0.5 W W | |
Septemvri Sofia CSKA Sofia | 01 | 1 2 | ||
Botev Plovdiv Septemvri Sofia | 00 | 2 0 | 1/1.5 0.5 L W | |
Septemvri Sofia Vereya | 10 | 1 0 | 0.5/1 0/0.5 W W | |
Lokomotiv Sofia Septemvri Sofia | 10 | 2 3 | -0/0.5 W L | |
Septemvri Sofia Ludogorets Razgrad | 10 | 1 4 | -2 -0.5/1 L W | |
Slavia Sofia Septemvri Sofia | 20 | 3 1 | 1 0/0.5 L L | |
Septemvri Sofia CSKA Sofia | 01 | 0 3 | -1.5 -0.5 L L | |
Vitosha Bistritsa Septemvri Sofia | 01 | 2 1 | 0/0.5 L W | |
Kariana Erden Septemvri Sofia | 00 | 0 1 | -1 -0/0.5 D L | |
Septemvri Sofia Lokomotiv Plovdiv | 11 | 1 3 | -0/0.5 L D | |
Beroe Stara Zagora Septemvri Sofia | 00 | 1 0 | 1/1.5 0.5 W W | |
Septemvri Sofia Etar | 01 | 0 2 | L L | |
FC Dunav Ruse Septemvri Sofia | 00 | 2 0 | L D | |
Levski Sofia Septemvri Sofia | 20 | 2 0 | 1/1.5 0.5 L L | |
Cherno More Varna Septemvri Sofia | 02 | 1 5 | 1 0/0.5 W W | |
Vereya Septemvri Sofia | 00 | 0 0 | -0.5 -0/0.5 L L | |
FC Hebar Pazardzhik Septemvri Sofia | 10 | 1 0 | ||
FC Hebar Pazardzhik Septemvri Sofia | 01 | 1 3 | ||
Levski Sofia Septemvri Sofia | 01 | 1 2 | ||
Cherno More Varna Septemvri Sofia | 10 | 2 1 | 0.5/1 0/0.5 L L | |
Lokomotiv Plovdiv Septemvri Sofia | 01 | 0 2 | 0.5 0/0.5 W W | |
Perbandingan Data
Samakan H/A
10 terakhir | 5 terakhir | Tipe | 5 terakhir | 10 terakhir |
---|---|---|---|---|
13 | 8 | Gol | 4 | 12 |
1.3 | 1.6 | Gol Rata2 | 0.8 | 1.2 |
10 | 8 | Gol Lawan | 14 | 18 |
1 | 1.6 | Gol Lawan Rata2 | 2.8 | 1.8 |
50% | 60% | Win% | 20% | 40% |
10% | 0% | Draw% | 20% | 30% |
40% | 40% | Loss% | 60% | 30% |
Tren Handicap
Slavia Sofia | Septemvri Simitli | |||
Tipe | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 12(46%) | 12(46%) | 8(31%) | 18(69%) |
Kandang | 7(54%) | 5(38%) | 5(38%) | 8(62%) |
Tandang | 5(38%) | 7(54%) | 3(23%) | 10(77%) |
6 terakhir | L W L W W L | L L L L W W |
Sama Handicap
Slavia Sofia | FT | HDP | |
---|---|---|---|
Slavia Sofia Septemvri Sofia | 3 1 | 1 W | |
Vereya Slavia Sofia | 0 0 | -1 L | |
Slavia Sofia Vitosha Bistritsa | 0 2 | 1 L | |
Vitosha Bistritsa Slavia Sofia | 1 2 | -1 D | |
Slavia Sofia PFK Montana | 2 0 | 1 W | |
Slavia Sofia Botev Plovdiv | 1 0 | 1 D | |
Total Win 4 , Draw 1 , Loss 1 HDP:W 33% |
Septemvri Simitli | FT | HDP | |
---|---|---|---|
Lokomotiv Plovdiv Septemvri Sofia | 0 2 | 1 W | |
Etar Septemvri Sofia | 2 0 | 1 L | |
Slavia Sofia Septemvri Sofia | 3 1 | 1 L | |
Cherno More Varna Septemvri Sofia | 1 5 | 1 W | |
Septemvri Sofia FC Dunav Ruse | 0 2 | -1 L | |
Beroe Stara Zagora Septemvri Sofia | 5 1 | 1 L | |
Total Win 2 , Draw 0 , Loss 4 HDP:W 33% |
Jadwal (3 Laga)
Slavia Sofia | Dekat | |
---|---|---|
Lokomotiv Plovdiv Slavia Sofia | 5 hari | |
Slavia Sofia FC Dunav Ruse | 12 hari | |
Septemvri Sofia Slavia Sofia | 19 hari |
Septemvri Simitli | Dekat | |
---|---|---|
Strumska Slava Septemvri Sofia | 2 hari | |
FC Dunav Ruse Septemvri Sofia | 8 hari | |
Septemvri Sofia Lokomotiv Plovdiv | 12 hari |





Source
No comments:
Post a Comment