title
Crown Awal & Live Odds
Tipe | Awal | |
|---|---|---|
| 1x2 | - - - | - - - |
| HDP | - - - | - - - |
| O/U | - - - | - - - |
Klasemen
University of West Indies FC
Urutan: [3]
| Tipe | Main | W | D | L | +/- | Poin | Urutan | W% |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 3 | 0 | 5 | 18 | 3 | 62 |
| Kandang | 2 | 1 | 1 | 0 | 1 | 4 | 9 | 50 |
| Tandang | 6 | 4 | 2 | 0 | 4 | 14 | 1 | 67 |
| laga | 6 | 3 | 3 | 0 | 3 | 12 | 0 | 50 |
Portmore United
Urutan: [1]
| Tipe | Main | W | D | L | +/- | Poin | Urutan | W% |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 2 | 1 | 10 | 23 | 1 | 70 |
| Kandang | 6 | 4 | 1 | 1 | 5 | 13 | 2 | 67 |
| Tandang | 4 | 3 | 1 | 0 | 5 | 10 | 2 | 75 |
| laga | 6 | 4 | 2 | 0 | 8 | 14 | 0 | 67 |
Statistik H2H
H/A Same
HT
| Tanggal/Liga | Tim | HT | FT | HDP |
|---|---|---|---|---|
Portmore United University of West Indies FC | 01 | 12 | 1 0/0.5 W W | |
Skor Terdahulu
H/A Same
HT
University of West Indies FC | HT | FT | HDP | |
|---|---|---|---|---|
Siti Worley Garden J University of West Indies FC | 00 | 01 | ||
Arnett Gardens University of West Indies FC | 10 | 22 | ||
University of West Indies FC Reynolds | 22 | 22 | ||
Cavalier FC University of West Indies FC | 11 | 11 | 0.5 0/0.5 W W | |
University of West Indies FC Humble Lions | 11 | 21 | 0.5 0/0.5 W L | |
Harbour View FC University of West Indies FC | 01 | 01 | W W | |
Portmore United University of West Indies FC | 01 | 12 | 1 0/0.5 W W | |
Dunbeholden FC University of West Indies FC | 00 | 01 | W D | |
University of West Indies FC Siti Worley Garden J | 00 | 02 | 0/0.5 L D | |
Reynolds University of West Indies FC | 00 | 11 | ||
University of West Indies FC Humble Lions | 00 | 10 | 0/0.5 W D | |
University of West Indies FC Arnett Gardens | 11 | 31 | -0/0.5 W D | |
Mount Pleasant FA University of West Indies FC | 10 | 20 | ||
University of West Indies FC Cavalier FC | 01 | 01 | 0/0.5 L L | |
Montego Bay Utd University of West Indies FC | 10 | 20 | ||
University of West Indies FC Waterhouse FC | 00 | 02 | ||
Mount Pleasant FA University of West Indies FC | 00 | 10 | ||
University of West Indies FC Waterhouse FC | 00 | 01 | ||
University of West Indies FC Dunbeholden FC | 00 | 10 | 0.5 0/0.5 W L | |
Portmore United | HT | FT | HDP | |
|---|---|---|---|---|
Portmore United Arnett Gardens | 00 | 3 0 | ||
Reynolds Portmore United | 22 | 2 4 | ||
Portmore United Cavalier FC | 10 | 1 0 | ||
Humble Lions Portmore United | 02 | 0 2 | ||
Portmore United Harbour View FC | 00 | 0 0 | 0.5/1 0/0.5 L L | |
Mount Pleasant FA Portmore United | 01 | 1 1 | ||
Portmore United Montego Bay Utd | 10 | 1 0 | 1.5 0.5 L W | |
Portmore United University of West Indies FC | 01 | 1 2 | 1 0/0.5 L L | |
Arnett Gardens Portmore United | 00 | 0 1 | -0/0.5 W D | |
Portmore United Mount Pleasant FA | 10 | 1 0 | 0.5 0/0.5 W W | |
Cavalier FC Portmore United | 01 | 2 1 | L W | |
Waterhouse FC Portmore United | 10 | 1 1 | 0/0.5 W L | |
Humble Lions Portmore United | 01 | 1 1 | -0/0.5 L W | |
Portmore United Harbour View FC | 11 | 1 1 | 1/1.5 0.5 L L | |
Dunbeholden FC Portmore United | 00 | 0 1 | ||
Portmore United Siti Worley Garden J | 20 | 2 0 | 0.5/1 0/0.5 W W | |
Reynolds Portmore United | 21 | 3 4 | ||
Dunbeholden FC Portmore United | 10 | 2 3 | -0.5/1 -0/0.5 W L | |
Portmore United Montego Bay Utd | 10 | 1 0 | 0.5 0/0.5 W W | |
Waterhouse FC Portmore United | 11 | 2 2 | -0/0.5 L D | |
Arnett Gardens Portmore United | 12 | 2 3 | ||
Reynolds Portmore United | 00 | 0 2 | -0.5/1 -0/0.5 W L | |
Cavalier FC Portmore United | 01 | 0 2 | -0/0.5 W W | |
Harbour View FC Portmore United | 02 | 0 2 | -0/0.5 W W | |
CD Motagua Portmore United | 20 | 3 2 | 1 0.5 D L | |
Santos De Guapiles(N) Portmore United | 02 | 1 2 | 1/1.5 0.5 W W | |
Cavalier FC Portmore United | 00 | 0 0 | ||
Montego Bay Utd Portmore United | 01 | 1 2 | ||
Arnett Gardens Portmore United | 11 | 2 2 | ||
Perbandingan Data
H/A Same
| 10 terakhir | 5 terakhir | Tipe | 5 terakhir | 10 terakhir |
|---|---|---|---|---|
| 13 | 8 | Get | 10 | 15 |
| 1.3 | 1.6 | Avarage Get | 2 | 1.5 |
| 10 | 6 | Miss | 2 | 5 |
| 1 | 1.2 | Avarage Miss | 0.4 | 0.5 |
| 50% | 40% | Win% | 80% | 70% |
| 40% | 60% | Draw% | 20% | 20% |
| 10% | 0% | Loss% | 0% | 10% |
Tren Handicap
| University of West Indies FC | Portmore United | |||
| Tipe | Win | Loss | Win | Loss |
|---|---|---|---|---|
| Total | 5(100%) | 0(0%) | 2(40%) | 3(60%) |
| Kandang | 1(100%) | 0(0%) | 1(25%) | 3(75%) |
| Tandang | 4(100%) | 0(0%) | 1(100%) | 0(0%) |
| 6 terakhir | W W W W W - | L L L W W - |



Source
No comments:
Post a Comment